| Management number | 211586849 | Release Date | 2026/04/04 | List Price | US$36.00 | Model Number | 211586849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intelligence in form, function and sustainability. Now without PFAS.
| Color | Black |
|---|---|
| Shape | Rund |
| Brand Name | Woll |
| Model Name | WOLL – Eco Logic QXR Crêpespfanne Ø 26 cm mit festem Holzstiel |
| Item Weight | 1.49 Kilograms |
| Is Oven Safe | Yes |
| Manufacturer | Woll |
| Model Number | 226WLCI-Q |
| Material Type | Aluminium |
| Item Type Name | Crepe pan |
| Handle Material | Wood |
| Compatible Devices | Gas, electric coil, smooth surface with induction |
| Additional Features | can_use_gas_cooker |
| Has Nonstick Coating | Yes |
| Manufacturer Part Number | 226WLCI-Q |
| Specific Uses For Product | Crepes, Pancakes, Eggs, Omelettes |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Making crepes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form