| Management number | 239399861 | Release Date | 2026/07/14 | List Price | US$34.12 | Model Number | 239399861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D2HYH3HZ |
|---|---|
| Base | Polyester |
| Size | 190 x 90 x 100 cm |
| Color | Black |
| Shape | Rectangular |
| Seasons | Summer |
| Occupancy | 2 Person |
| Brand Name | Mrisata |
| Model Name | Mrisataomh65t0u7s-11 |
| Sport Type | Camping & Hiking |
| Style Name | Compact |
| Floor Width | 90 Centimeters |
| Form Factor | Bed Tent |
| Item Weight | 1500 Grams |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 190 Centimeters |
| Manufacturer | Mrisata |
| Model Number | Mrisatagr1dg965pv-11 |
| Is Waterproof | True |
| Material Type | fiber rod; polyester |
| UV Protection | [Modest] |
| Item Type Name | Tents |
| Maximum Height | 100 Centimeters |
| Number Of Doors | 1 |
| Number Of Poles | 2 |
| Number of Rooms | 1 |
| Recommended Use | Indoor/Outdoor |
| Number of Stakes | 1 |
| Rainfly Material | Polyester |
| Installation Type | Free Standing |
| Occupant Capacity | 2 |
| Number of Guylines | 1 |
| Pole Material Type | Fiberglass or Aluminum |
| Additional Features | Adjustable |
| Included Components | Bed |
| Tent Floor Material | polyester |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 1500 Grams |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Mrisatagr1dg965pv-11 |
| Item Dimensions L x W x H | 25.19"L x 25.19"W x 1.96"H |
| Product Care Instructions | Hand Wash |
| Assembly Instructions Description | Provided |
| Support Pole Attachment Mechanism | Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form