| Management number | 238983297 | Release Date | 2026/07/14 | List Price | US$44.88 | Model Number | 238983297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Laydown collar micro twill golf jacket with open bottom and two lower welt pockets




| UPC | 888807499940 888807936124 |
|---|---|
| ASIN | B01LR9B7RC |
| Color | Navy Filled |
| Style | Lightweight Zip-up Microtwill Golf Jacket (Standard and Big & Tall Sizes) |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | big |
| Material | Polyester |
| Brand Name | Tommy Hilfiger |
| Unit Count | 1 Count |
| Fabric Type | 72% Polyester, 28% Nylon |
| Part Number | 155XK644 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Point |
| Manufacturer | Tommy Hilfiger Men's Outerwear |
| Style Number | 159XK644 |
| Item Type Name | Windbreaker Jacket |
| Lining Description | Polyester |
| Pocket Description | Welt Pocket |
| Climate Suitability | Mild Weather |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Big & Tall |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00888807936124 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form