| Management number | 239187075 | Release Date | 2026/07/14 | List Price | US$20.00 | Model Number | 239187075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 768330880265 |
|---|---|
| ASIN | B0FSJR1G7P |
| Color | Black Gray |
| Brand Name | MARLALL |
| Model Name | X26 |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Pounds |
| Manufacturer | MARLALL |
| Model Number | NOS 08W |
| BuiltIn Media | Blu-ray |
| Control Method | Push Button |
| Earpiece Shape | Over-ear |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | MP3 Players, Computers, Water Sports Devices with MP3 Player Function |
| Enclosure Material | Silicone, Titanium |
| Additional Features | Lightweight, Sports & Exercise, Universal Phone Control, Volume Control, Water Resistant |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 7 Hours |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form