| Management number | 239572212 | Release Date | 2026/07/14 | List Price | US$4.38 | Model Number | 239572212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 048503265984 |
|---|---|
| ASIN | B008PX3GA0 |
| Size | Regular |
| Color | White |
| Material | Solid |
| Brand Name | OTC |
| Model Name | 2659U-R |
| Sport Type | Walking |
| Unit Count | 1.00 Count |
| Item Weight | 0.45 Pounds |
| Part Number | 2659U-R |
| Closure Type | hook |
| Manufacturer | Surgical Appliance Industries |
| Model Number | 2659U-R |
| Item Dimensions | 8.5 x 5.25 x 1.75 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Chest |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Fracture |
| Global Trade Identification Number | 00048503265984 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form