| Management number | 228978333 | Release Date | 2026/05/31 | List Price | US$15.84 | Model Number | 228978333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886586504374 |
|---|---|
| ASIN | B00JJ34SBQ |
| Color | Champagne |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Push Up |
| Back Style | Racerback |
| Bra Design | Push-Up |
| Brand Name | OnGossamer |
| Model Name | Mesh Bump It Up Push Up Bra |
| Neck Style | V-Neck |
| Strap Type | basic |
| Style Name | Mesh Bump It Up Push Up Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Nylon |
| Style Number | 3201 |
| Material Type | Nylon |
| Occasion Type | Birthday, Wedding |
| Inner Material | Nylon |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 3201-130 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form