| Management number | 239412675 | Release Date | 2026/07/14 | List Price | US$6.38 | Model Number | 239412675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Commountain Listen Only (Receive Only) Earhook Earpiece for Two Way Radio, Shoulder Microphone Features: -Classic and Comfortable G Shape Earhook Made of High Quality Thermoplastic Elastomer -Earbud rod is rotatable to fit right or left ear and adjustable vertically to fit different size of ears-TPU cable Reinforced by Aramid Fiber, High Strength & Durability-High Performance Speaker Enable Sound to Be Transmitted Clearly Even in Loud Environment-Rugged Connector Built for Stable Connectivity & Reliability Dimension Specification: -Cable Length Between Connector and Speaker: 11.4" Max. -Cable Can be Stretched to: 25" Max. -Cable Diameter: 2.0mmCompatibility:-Speaker Mic/Microphone (with 3.5mm Listen Only Audio Jack) of Motorola Commountain Kenwood Baofeng Icom Harris and more.-Replacement of Motorola PMLN7560 Listen Only Earpiece
| UPC | 740229000374 |
|---|---|
| ASIN | B07F428KCS |
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | commountain |
| Model Name | commountain 3.5mm Listen Only Earpiece |
| Style Name | Professional |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Item Weight | 1.44 ounces |
| Manufacturer | Commpowers Electronics |
| Model Number | 8541724328 |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 2 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Motorola, Commountain, Kenwood, Baofeng, Icom, Harris |
| Enclosure Material | Rubber |
| Additional Features | Microphone Included |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Flat Free Package |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | security and law enforcement communications, event coordination, two-way radio communication |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form